Destinatii Europene

TURCIA

Categorie Oferta:
Destinatii Internationale - Evenimente
Tip Oferta Turism:
Sejur
Durata:
7 zile
Valabilitate Oferta:
26/05/2008 - 29/09/2008
Pret Total:
700 € (100€/zi)

Locatie/ Locatii Oferta Turism:

Agrement, Servicii, Facilitati:

  • litoral

Descriere Oferta Turistica:

BARUT LARA RESORT & SPA (5 STAR HOTELS), ULTRA ALL INCLUSIVE
Nr.adulti Nr.nopti 26mai 02iun "09iun
12iun
16iun
19iun
23iun
26iun
30iun" 03iul "07iul
10iul
14iul" 17iul "21iul
24iul
28iul
31iul
04aug
07aug
11aug
14aug
18aug" 21-Aug "25aug
28aug
01sep
04sep
08sep
11sep
15sep" 18-Sep "22sep
29sep"
STANDARD ROOM
TARIF/ADULT 759 779 829 847 871 883 899 887 871 853 829
TARIF/CAMERA
DOUBLE - 2 Adl 2 7 1,518 1,558 1,658 1,694 1,742 1,766 1,798 1,774 1,742 1,706 1,658
DOUBLE - 2 Adl+1 Chd(0-1.99) 2 7 1,518 1,558 1,658 1,694 1,742 1,766 1,798 1,774 1,742 1,706 1,658
DOUBLE - 2 Adl+1 Chd(2-6.99) 2 7 1,708 1,748 1,848 1,884 1,932 1,956 1,988 1,964 1,932 1,896 1,848
DOUBLE - 2 Adl+1 Chd(7-11.99) 2 7 2,026 2,076 2,201 2,246 2,306 2,336 2,376 2,346 2,306 2,261 2,201
DOUBLE - 3 Adl 3 7 2,137 2,191 2,326 2,377 2,445 2,475 2,515 2,485 2,445 2,394 2,326
SINGLE - 1 Adl 1 7 997 1,027 1,102 1,129 1,165 1,183 1,207 1,189 1,165 1,138 1,102
SINGLE - 1 Adl+1 Chd(0-1.99) 1 7 997 1,027 1,102 1,129 1,165 1,183 1,207 1,189 1,165 1,138 1,102
SINGLE - 1 Adl+1 Chd(0-1.99)+1 Chd(7-11.99) 1 7 1,498 1,538 1,638 1,674 1,722 1,746 1,778 1,754 1,722 1,686 1,638
SINGLE - 1 Adl+1 Chd(2-6.99) 1 7 1,187 1,217 1,292 1,319 1,355 1,373 1,397 1,379 1,355 1,328 1,292
SINGLE - 1 Adl+1 Chd(2-6.99)+1 Chd(7-11.99) 1 7 1,688 1,728 1,828 1,864 1,912 1,936 1,968 1,944 1,912 1,876 1,828
SINGLE - 1 Adl+1 Chd(7-11.99) 1 7 1,498 1,538 1,638 1,674 1,722 1,746 1,778 1,754 1,722 1,686 1,638
SINGLE - 1 Adl+2 Chd(0-1.99) 1 7 997 1,027 1,102 1,129 1,165 1,183 1,207 1,189 1,165 1,138 1,102
SINGLE - 1 Adl+1 Chd(0-1.99)+1 Chd(2-6.99) 1 7 1,498 1,538 1,638 1,674 1,722 1,746 1,778 1,754 1,722 1,686 1,638
SINGLE - 1 Adl+2 Chd(2-6.99) 1 7 1,688 1,728 1,828 1,864 1,912 1,936 1,968 1,944 1,912 1,876 1,828
SINGLE - 1 Adl+2 Chd(7-11.99) 1 7 1,688 1,728 1,828 1,864 1,912 1,936 1,968 1,944 1,912 1,876 1,828
DE LUXE ROOM
DOUBLE - 2 Adl 2 7 1,658 1,698 1,798 1,834 1,882 1,906 1,938 1,914 1,882 1,846 1,798
DOUBLE - 2 Adl+1 Chd(0-1.99) 2 7 1,658 1,698 1,798 1,834 1,882 1,906 1,938 1,914 1,882 1,846 1,798
DOUBLE - 2 Adl+1 Chd(2-6.99) 2 7 1,848 1,888 1,988 2,024 2,072 2,096 2,128 2,104 2,072 2,036 1,988
DOUBLE - 2 Adl+1 Chd(7-11.99) 2 7 2,201 2,251 2,376 2,421 2,481 2,535 2,607 2,553 2,481 2,436 2,376
DOUBLE - 3 Adl 3 7 2,326 2,380 2,515 2,566 2,634 2,664 2,704 2,674 2,634 2,583 2,515
SINGLE - 1 Adl 1 7 1,102 1,132 1,207 1,234 1,270 1,288 1,312 1,294 1,270 1,243 1,207
SINGLE - 1 Adl+1 Chd(0-1.99) 1 7 1,102 1,132 1,207 1,234 1,270 1,288 1,312 1,294 1,270 1,243 1,207
SINGLE - 1 Adl+1 Chd(0-1.99)+1 Chd(7-11.99) 1 7 1,292 1,322 1,397 1,424 1,460 1,478 1,502 1,484 1,460 1,433 1,397
SINGLE - 1 Adl+1 Chd(2-6.99) 1 7 1,292 1,322 1,397 1,424 1,460 1,478 1,502 1,484 1,460 1,433 1,397
SINGLE - 1 Adl+1 Chd(2-6.99)+1 Chd(7-11.99) 1 7 1,482 1,512 1,587 1,614 1,650 1,668 1,692 1,674 1,650 1,623 1,587
SINGLE - 1 Adl+1 Chd(7-11.99) 1 7 1,638 1,678 1,778 1,814 1,862 1,886 1,918 1,894 1,862 1,826 1,778
SINGLE - 1 Adl+2 Chd(0-1.99) 1 7 1,102 1,132 1,207 1,234 1,270 1,288 1,312 1,294 1,270 1,243 1,207
SINGLE - 1 Adl+1 Chd(0-1.99)+1 Chd(2-6.99) 1 7 1,638 1,678 1,778 1,814 1,862 1,886 1,918 1,894 1,862 1,826 1,778
SINGLE - 1 Adl+2 Chd(2-6.99) 1 7 1,828 1,868 1,968 2,004 2,052 2,076 2,108 2,084 2,052 2,016 1,968
SINGLE - 1 Adl+2 Chd(7-11.99) 1 7 1,828 1,868 1,968 2,004 2,052 2,076 2,108 2,084 2,052 2,016 1,968
JUNIOR SUITE
DOUBLE - 2 Adl+1 Chd(0-1.99) 2 7 1,854 1,902 2,022 2,064 2,120 2,150 2,190 2,160 2,120 2,078 2,022
DOUBLE - 2 Adl+1 Chd(2-6.99) 2 7 2,044 2,092 2,212 2,254 2,310 2,340 2,380 2,350 2,310 2,268 2,212
DOUBLE - 2 Adl+1 Chd(7-13.99) 2 7 2,044 2,092 2,212 2,254 2,310 2,340 2,380 2,350 2,310 2,268 2,212
SINGLE - 1 Adl 1 7 1,249 1,285 1,375 1,405 1,445 1,469 1,501 1,477 1,445 1,415 1,375
TRIPLE - 3 Adl 3 7 2,592 2,658 2,823 2,877 2,949 2,991 3,048 3,006 2,949 2,895 2,823

CLUB SERA HOTEL (5 STAR HOTELS), ULTRA ALL INCLUSIVE
Nr.adulti Nr.nopti 26mai "02iun
09iun
12iun
16iun" 19iun "23iun
26iun
30iun" 03iul "07iul
10iul
14iul
17iul
21iul" 24iul "28iul
31iul
04aug
07aug
11aug
14aug
18aug" 21-Aug "25aug
28aug
01sep
04sep
08sep" 11-Sep "15sep
18sep
22sep" 29-Sep
ANNEX ROOM
TARIF/ADULT 570 598 640 696 708 724 748 780 744 696 654 598 570
TARIF/CAMERA
DOUBLE - 2 Adl 2 7 1,140 1,196 1,280 1,392 1,416 1,448 1,496 1,560 1,488 1,392 1,308 1,196 1,140
DOUBLE - 2 Adl+1 Chd(0-1.99) 2 7 1,140 1,196 1,280 1,392 1,416 1,448 1,496 1,560 1,488 1,392 1,308 1,196 1,140
DOUBLE - 2 Adl+1 Chd(0-1.99)+1 Chd(2-11.99) 2 7 1,550 1,620 1,725 1,865 1,895 1,935 1,995 2,075 1,985 1,865 1,760 1,620 1,550
DOUBLE - 2 Adl+1 Chd(2-11.99) 2 7 1,330 1,386 1,470 1,582 1,606 1,638 1,686 1,750 1,678 1,582 1,498 1,386 1,330
DOUBLE - 2 Adl+2 Chd(0-1.99) 2 7 1,140 1,196 1,280 1,392 1,416 1,448 1,496 1,560 1,488 1,392 1,308 1,196 1,140
DOUBLE - 2 Adl+2 Chd(2-11.99) 2 7 1,740 1,810 1,915 2,055 2,085 2,125 2,185 2,265 2,175 2,055 1,950 1,810 1,740
DOUBLE - 3 Adl 3 7 1,626 1,703 1,817 1,969 2,002 2,046 2,109 2,193 2,097 1,969 1,855 1,703 1,626
SINGLE - 1 Adl 1 7 710 752 815 899 917 941 977 1,025 971 899 836 752 710

CLUB SERA HOTEL (5 STAR HOTELS), ULTRA ALL INCLUSIVE (continuare)
SINGLE - 1 Adl+1 Chd(0-1.99) 1 7 710 752 815 899 917 941 977 1,025 971 899 836 752 710
SINGLE - 1 Adl+1 Chd(0-1.99)+1 Chd(2-11.99) 1 7 1,120 1,176 1,260 1,372 1,396 1,428 1,476 1,540 1,468 1,372 1,288 1,176 1,120
SINGLE - 1 Adl+1 Chd(2-11.99) 1 7 900 942 1,005 1,089 1,107 1,131 1,167 1,215 1,161 1,089 1,026 942 900
SINGLE - 1 Adl+2 Chd(0-1.99) 1 7 710 752 815 899 917 941 977 1,025 971 899 836 752 710
SINGLE - 1 Adl+2 Chd(2-11.99) 1 7 1,310 1,366 1,450 1,562 1,586 1,618 1,666 1,730 1,658 1,562 1,478 1,366 1,310
RUN OF THE HOUSE
DOUBLE - 2 Adl 2 7 1,280 1,336 1,420 1,532 1,556 1,588 1,636 1,700 1,628 1,532 1,448 1,336 1,280
DOUBLE - 2 Adl+1 Chd(0-1.99) 2 7 1,280 1,336 1,420 1,532 1,556 1,588 1,636 1,700 1,628 1,532 1,448 1,336 1,280
DOUBLE - 2 Adl+1 Chd(0-1.99)+1 Chd(2-11.99) 2 7 1,725 1,795 1,900 2,040 2,070 2,110 2,170 2,250 2,160 2,040 1,935 1,795 1,725
DOUBLE - 2 Adl+1 Chd(2-11.99) 2 7 1,470 1,526 1,610 1,722 1,746 1,778 1,826 1,890 1,818 1,722 1,638 1,526 1,470
DOUBLE - 2 Adl+2 Chd(0-1.99) 2 7 1,280 1,336 1,420 1,532 1,556 1,588 1,636 1,700 1,628 1,532 1,448 1,336 1,280
DOUBLE - 2 Adl+2 Chd(2-11.99) 2 7 1,915 1,985 2,090 2,230 2,260 2,300 2,360 2,440 2,350 2,230 2,125 1,985 1,915
DOUBLE - 3 Adl 3 7 1,815 1,892 2,006 2,158 2,191 2,235 2,298 2,382 2,286 2,158 2,044 1,892 1,815
SINGLE - 1 Adl 1 7 815 857 920 1,004 1,022 1,046 1,082 1,130 1,076 1,004 941 857 815
SINGLE - 1 Adl+1 Chd(0-1.99) 1 7 815 857 920 1,004 1,022 1,046 1,082 1,130 1,076 1,004 941 857 815
SINGLE - 1 Adl+1 Chd(0-1.99)+1 Chd(2-11.99) 1 7 1,260 1,316 1,400 1,512 1,536 1,568 1,616 1,680 1,608 1,512 1,428 1,316 1,260
SINGLE - 1 Adl+1 Chd(2-11.99) 1 7 1,005 1,047 1,110 1,194 1,212 1,236 1,272 1,320 1,266 1,194 1,131 1,047 1,005
SINGLE - 1 Adl+2 Chd(0-1.99) 1 7 815 857 920 1,004 1,022 1,046 1,082 1,130 1,076 1,004 941 857 815
SINGLE - 1 Adl+2 Chd(2-11.99) 1 7 1,450 1,506 1,590 1,702 1,726 1,758 1,806 1,870 1,798 1,702 1,618 1,506 1,450

CONCORDE RESORT&SPA (5 STAR HOTELS), ULTRA ALL INCLUSIVE
Nr.adulti Nr.nopti "26mai
02iun
09iun
12iun
16iun
19iun" 23iun 26iun "30iun
03iul
07iul
10iul" 14iul 17iul "21iul
24iul
28iul
31iul
04aug
07aug
11aug
14aug
18aug
21aug" 25-Aug 28-Aug "01sep
04sep
08sep
11sep
15sep
18sep" 22-Sep 29-Sep
STANDART SEA VIEW ROOM
TARIF/ADULT 773 779 797 815 824 851 878 869 842 815 796 682
TARIF/CAMERA
DOUBLE - 2 Adl 2 7 1,546 1,558 1,594 1,630 1,648 1,702 1,756 1,738 1,684 1,630 1,592 1,364
DOUBLE - 2 Adl+1 Chd(0-1.99) 2 7 1,546 1,558 1,594 1,630 1,648 1,702 1,756 1,738 1,684 1,630 1,592 1,364
DOUBLE - 2 Adl+1 Chd(0-1.99)+1 Chd(2-12.99) 2 7 1,736 1,748 1,784 1,820 1,838 1,892 1,946 1,928 1,874 1,820 1,782 1,554
DOUBLE - 2 Adl+1 Chd(2-12.99) 2 7 1,736 1,748 1,784 1,820 1,838 1,892 1,946 1,928 1,874 1,820 1,782 1,554
DOUBLE - 2 Adl+2 Chd(0-1.99) 2 7 1,546 1,558 1,594 1,630 1,648 1,702 1,756 1,738 1,684 1,630 1,592 1,364
DOUBLE - 3 Adl 3 7 2,172 2,189 2,240 2,291 2,315 2,387 2,459 2,435 2,363 2,291 2,239 1,927
SINGLE - 1 Adl 1 7 1,018 1,027 1,054 1,081 1,094 1,133 1,172 1,159 1,120 1,081 1,052 878
SINGLE - 1 Adl+1 Chd(0-1.99) 1 7 1,018 1,027 1,054 1,081 1,094 1,133 1,172 1,159 1,120 1,081 1,052 878
SINGLE - 1 Adl+1 Chd(0-1.99)+1 Chd(2-12.99) 1 7 1,530 1,542 1,578 1,614 1,631 1,684 1,736 1,719 1,666 1,614 1,575 1,344
SINGLE - 1 Adl+1 Chd(2-12.99) 1 7 1,208 1,217 1,244 1,271 1,284 1,323 1,362 1,349 1,310 1,271 1,242 1,068
SINGLE - 1 Adl+2 Chd(0-1.99) 1 7 1,018 1,027 1,054 1,081 1,094 1,133 1,172 1,159 1,120 1,081 1,052 878
SINGLE - 1 Adl+2 Chd(2-12.99) 1 7 1,720 1,732 1,768 1,804 1,821 1,874 1,926 1,909 1,856 1,804 1,765 1,534
STANDARD LAND SIDE
DOUBLE - 2 Adl 2 7 1,504 1,516 1,552 1,588 1,606 1,660 1,714 1,696 1,642 1,588 1,550 1,322
DOUBLE - 2 Adl+1 Chd(0-1.99) 2 7 1,504 1,516 1,552 1,588 1,606 1,660 1,714 1,696 1,642 1,588 1,550 1,322
DOUBLE - 2 Adl+1 Chd(0-1.99)+1 Chd(2-12.99) 2 7 1,694 1,706 1,742 1,778 1,796 1,850 1,904 1,886 1,832 1,778 1,740 1,512
DOUBLE - 2 Adl+1 Chd(2-12.99) 2 7 1,694 1,706 1,742 1,778 1,796 1,850 1,904 1,886 1,832 1,778 1,740 1,512
DOUBLE - 2 Adl+2 Chd(0-1.99) 2 7 1,504 1,516 1,552 1,588 1,606 1,660 1,714 1,696 1,642 1,588 1,550 1,322
DOUBLE - 3 Adl 3 7 2,116 2,132 2,180 2,228 2,253 2,328 2,403 2,378 2,303 2,228 2,177 1,871
SINGLE - 1 Adl 1 7 983 992 1,019 1,046 1,060 1,102 1,144 1,130 1,088 1,046 1,018 850
SINGLE - 1 Adl+1 Chd(0-1.99) 1 7 983 992 1,019 1,046 1,060 1,102 1,144 1,130 1,088 1,046 1,018 8

Note:

  • Tarifele sunt exprimate in EUR/persoana/sejur

Formular de Rezervare Oferta de Turism:

Nume: Tel:
Email:    
intre: (zz/ll/aaaa) si: (zz/ll/aaaa)
Nr.Adulti: Nr. Copii
Mentiuni:
     

Poze Asociate acestei Oferte de Turism

Oferta Postata de agentia de Turism " FLY NOW"

Total Oferte de Turism (3)
Ultimele Oferte Turistice Postate:

Contacteaza Agentie: FLY NOW